You are viewing the site in preview mode

Skip to main content

Table 4 Yield of Phytophthora isolates from soil samples taken in relation to Ecological Vegetation Class (EVC details in Table 1).

From: An overview of Australia’s Phytophthora species assemblage in natural ecosystems recovered from a survey in Victoria

Ecological Vegetation Class (EVC #) Total samples collected Number of samples yielding Phytophthora Yield for vegetation class (%)
Fern Swamp (721) 4 4 100.0
Valley Grassy Forest (47) 7 6 85.7
Lowland Forest (16) 52 37 71.2
Creekline Herb-rich Woodland (164) 3 2 66.7
Damp forest/Shrubby Foothill Forest complex (29/45) 22 15 68.2
Lowland and Herb-rich Foothill Forest complex (16/23) 32 18 56.3
Wet forest (30) 4 2 50.0
Damp Forest (29) 50 24 48.0
Grassy Dry Forest (22) 8 3 37.5
Herb-rich Foothill Forest (23) 7 2 28.6
Heathy Dry Forest (20) 18 5 27.8
Mosaic 8 1 12.5
Shrubby Foothill Forest (45) 34 3 8.8
Total 249 122